- π B.Sc. (Hons.) Biochemistry β University of Calcutta (2021)
- π¬ Bridging Life Sciences + AI β unique domain advantage in Healthcare ML
- π± Currently learning: Deep Learning, Azure ML, PySpark
- π― Goal: Land a Data Scientist / ML Engineer role in Healthcare AI or BFSI
- π Kolkata, India
- π« Reach me: sarkar.plabon2023@gmail.com
Languages & Libraries
Tools & Platforms
| # | Project | Domain | Tools | Dataset |
|---|---|---|---|---|
| 1 | Drug Toxicity Prediction | π₯ Healthcare / Bio AI | TensorFlow, DeepChem, RDKit | Tox21 |
| 2 | Credit Card Fraud Detection | π¦ BFSI / Finance | Isolation Forest, SMOTE, Scikit-learn | Kaggle |
| 3 | Chest X-Ray Pneumonia Detection | ποΈ Computer Vision | CNN, Transfer Learning, Keras | Kaggle |
| 4 | Customer Segmentation | π E-commerce | K-Means, RFM Analysis, Seaborn | UCI |
| 5 | Fake News Detection | π NLP | NLTK, TF-IDF, Logistic Regression | Kaggle |
| 6 | Air Quality Index Prediction | πΏ Environment | XGBoost, Pandas, Seaborn | UCI |
| 7 | Employee Attrition Prediction | π HR Analytics | SHAP, Scikit-learn, Seaborn | IBM / Kaggle |
Replace
#with your actual repo links as you complete each project
- β python for data science
- π
- π
- π
- π
β If you find my projects useful, consider giving them a star!